Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/10013| Title: | Multiple features extraction and selection for detection and classification of stator winding faults |
| Authors: | HAROUN, Smail |
| Issue Date: | 7-Nov-2017 |
| Publisher: | Université Akli Mouhand Oulhadj-Bouira |
| URI: | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/10013 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08319620.pdf | 5,21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.