Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/10487
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Bensmail, Souhila | - |
dc.contributor.author | Naimi-Fazouane, Fethia | - |
dc.date.accessioned | 2020-11-25T09:33:08Z | - |
dc.date.available | 2020-11-25T09:33:08Z | - |
dc.date.issued | 2019-12-01 | - |
dc.identifier.citation | Journal Microbiology ,Biotechnology an Food Sciences;9 (3) 590-598 | en_US |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/10487 | - |
dc.description.abstract | Microbial peptidases are among the most important hydrolytic enzymes which have a potential application in a wide number of industrial processes. In this study, the milk-clotting enzyme of a newly isolated strain Mucor circinelloides (von Tieghem) MG603064 was produced by solid-state fermentation using wheat bran as the substrate. The crude extract exhibited a maximum milk-clotting activity of 1500 ± 50.94 SU/mL after 72 h of incubation at 25 °C. Purification of the enzyme using fractionation at 20‒70% (NH4)2SO4 followed by size exclusion chromatography on Sephadex G-100 allowed us to obtain a 20-fold purified peptidase with a recovery of 18.41%. The highest activity of the purified enzyme (30 kDa) was obtained in 25 mM CaCl2, at pH 5.0 and temperature of 60 °C. The enzyme was stable between pH 3.0‒4.5 for 24 h at 4 °C in 0.1 M citrate buffer and retained more than 80% of its maximum activity at 45 °C for 1 h with complete inactivation at 75 °C. The enzyme inhibition of 94.5 and 98.6% by 0.02 and 0.1 mM Pepstatin A, respectively, confirmed that the enzyme is an aspartyl peptidase. A partial inhibition of 78.17% was noted for EDTA at 14 mM. The enzyme activity was improved significantly by Mg2+, Fe2+, Mn2+ and Zn2+ by 40.5, 59.5, 75.6 and 85%, respectively, and strongly inhibited by Al3+ (93.1%) and Hg2+(94.4%), at a concentration of 10 mM. Activity stimulation of 120% was maximum in the presence of Ba2+ using the same concentration. The crude and pre-purified extracts were applied in a trial of semi-hard cheese making (type Edam) as possible rennet substitutes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Université de Bouira | en_US |
dc.subject | Milk clotting activity | en_US |
dc.subject | peptidases | en_US |
dc.subject | Mucor circinelloides | en_US |
dc.subject | purification | en_US |
dc.subject | cheese making | en_US |
dc.title | PURIFICATION AND BIOCHEMICAL CHARACTERIZATION OF ASPARTIC PEPTIDASE PRODUCED BY NOVEL ISOLATE MUCOR CIRCINELLOIDES (VON TIEGHEM) USING SSF PROCESS | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
PURIFICATION AND BIOCHEMICAL CHARACTERIZATION OF ASPARTIC PEPTIDASE PRODUCED BY NOVEL ISOLATE MUCOR CIRCINELLOIDES (VON TIEGHEM) USING SSF PROCESS.pdf | 667,1 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.