Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/10545
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERREDJEM, Redouane | - |
dc.date.accessioned | 2020-11-26T10:53:54Z | - |
dc.date.available | 2020-11-26T10:53:54Z | - |
dc.date.issued | 2017-09-02 | - |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/10545 | - |
dc.language.iso | en | en_US |
dc.publisher | Université Akli Mouhand Oulhadj-Bouira | en_US |
dc.title | THE PATTERN OF CONSUMPTION OF ENERGY DRINKS BY STUDENTS. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE PATTERN OF CONSUMPTION OF ENERGY DRINKS BY STUDENTS.pdf | 243,62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.