Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/11172
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | MAMERI, Amal | - |
dc.contributor.author | Bournine, Lamine | - |
dc.contributor.author | Mouni, Lotfi | - |
dc.contributor.author | Bensalem, Sihem | - |
dc.contributor.author | Iguer-Ouada, Mokrane | - |
dc.date.accessioned | 2021-02-08T14:59:22Z | - |
dc.date.available | 2021-02-08T14:59:22Z | - |
dc.date.issued | 2021-02-02 | - |
dc.identifier.citation | Toxicology in Vitro ,Volume 72, pages 105106 | en_US |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/11172 | - |
dc.description.abstract | The aim of this study is to investigate the direct in vitro effects of anticancer drugs on red blood cells (RBCs) and to explore the underlying mechanism, mainly by measuring RBCs oxidative stress (OS) status. After RBCs direct contact with fourteen (14) anticancer drugs, several parameters were assessed including: cellular turbidity, methemoglobin (metHb) generation, released Hb and Hb stability. Moreover, intracellular Hb, considered as new molecular target of anticancer drugs, was quantified inside RBCs. MDA level, the main biomarker of OS, was simultaneously measured. The cellular turbidity reveled severe (docetaxel “TXT”, 0.03 ± 0.002), moderate (methotrexate “MTX”, 0.49 ± 0.009), or none (5-fluorouracil “5-FU”, 0.76 ± 0.029) membrane cytotoxicity (MC). An inverse relationship between cell concentration, released Hb and metHb content was obtained. High metHb generation, revealing intense OS, was also mostly expressed in paclitaxel “TXL” and etoposide “VP16”. Further, epirubicin “EPI” and “TXT” induced important oxidation of membrane lipids with 0.32 ± 0.014 and 0.26 ± 0.004, respectively. Also, MTX (0.17 ± 0.006) and doxorubicin “DOX” (0.32 ± 0.034) affected significantly Hb stability by a direct contact with molecule. These findings demonstrated that anticancer drugs have the ability to induce membrane damages by the exacerbation of OS through membrane lipid peroxidation and Hb oxidation even inside RBCs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Université de Bouira | en_US |
dc.subject | Anticancer drugs | en_US |
dc.subject | Red blood cells | en_US |
dc.subject | Membrane cytotoxicity | en_US |
dc.subject | Oxidative stress | en_US |
dc.subject | Methemoglobin | en_US |
dc.subject | Lipid peroxidation | en_US |
dc.title | Oxidative stress as an underling mechanism of anticancer drugs cytotoxicity on human red blood cells' membrane | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Oxidative stress as an underling mechanism of anticancer drugs cytotoxicity on human red blood cells.pdf | 112,65 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.