Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/12268
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | haiahem, ammar | - |
dc.date.accessioned | 2022-02-16T08:35:02Z | - |
dc.date.available | 2022-02-16T08:35:02Z | - |
dc.date.issued | 2011-09 | - |
dc.identifier.citation | Annaba | en_US |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/12268 | - |
dc.description.abstract | The behaviour to failure of fibre mat reinforced composites was modelled after performing experiments on samples of two kinds: plates and tubular samples. A tensile loading/unloading test was conducted on the plates to determine the characteristics of the material up to failure, whereas torsion and combined loading tests were conducted on the tubular samples. The behaviour of the material was then modelled, based on the “laminate analogy”: the material is replaced by a quasi-isotropic laminate [0/±45/90] consisting of “virtual unidirectional plies”. The failure envelope of the experiments was compared with those of failure criteria such as those based on the maximum stress, maximum strain and ply scale continuum damage model. The results obtained show that in the case of combined static traction/shear loading, a brittle criterion suffices to describe the failure of the material. | en_US |
dc.language.iso | en | en_US |
dc.publisher | university bouira | en_US |
dc.title | Behaviour to failure of fibre mat reinforced composite under combined loading conditions | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
The behaviour to failure of fibre mat reinforced composites was modelled after performing experiments on samples of two kinds.pdf | 235,01 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.