Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/12334
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Ouail, Walid | - |
dc.contributor.author | Ouail, Anwar kamel | - |
dc.date.accessioned | 2022-02-24T12:41:27Z | - |
dc.date.available | 2022-02-24T12:41:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/12334 | - |
dc.description.abstract | Today, the volume of global trading is increasing, and the management of the supply chain systems is getting complicated. Di erent entities can be involved in such a complicated process, from the manufactory, passing by the warehousing, transportation, arriving at the nal consumer. Each entity has its management system, which makes the global management inconsistent and di cult to follow. Our work aims to propose, realize, and implement a system for warehousing management and item tracking based on the Internet of things. The performance evaluation and functionalities show the e ciency of our system | en_US |
dc.language.iso | en | en_US |
dc.publisher | université akli mohand oulhadj-bouira | en_US |
dc.subject | Internet of Things ; geolocalisation | en_US |
dc.subject | tracking ; radio frequency identi cation | en_US |
dc.title | Smart Warehousing Management System(WMS) based on Internet of Things | en_US |
dc.type | Thesis | en_US |
Collection(s) : | Mémoires Master |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
PFC_26_CHERIFI_MERROUCHE_MESSAOUDI.pdf | 2,25 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.