Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/14235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Belhadjer, Younes | - |
dc.contributor.author | Naceri, Billel | - |
dc.date.accessioned | 2023-02-09T09:33:47Z | - |
dc.date.available | 2023-02-09T09:33:47Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/14235 | - |
dc.description.abstract | This thesis is about making the conception, modelling, design and control of a mini quadrotor with a focus on hovering state system. It introduces a conception of a 500mm quadcopter, mathematical model for simulation and control of such system. It then describes the realization of the prototype quadrotor. The methodology is subsequently applied to design an autonomous quadrotor, that is able to y via RF and autonomously via the implementation of python scripting, which allowed us to control our quadrotor using gesture commands. | en_US |
dc.language.iso | en | en_US |
dc.publisher | université akli mohand oulhadj-bouira | en_US |
dc.subject | types of Multirotors ; Dynamic Modeling | en_US |
dc.subject | Quadrotor ; MATLAB | en_US |
dc.title | Design Simulation and Realization of UAV | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mémoires Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bill master.pdf | 18,71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.