Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/14801
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Dahmoune, Farid | - |
dc.date.accessioned | 2023-06-07T09:53:18Z | - |
dc.date.available | 2023-06-07T09:53:18Z | - |
dc.date.issued | 2019-12-01 | - |
dc.identifier.citation | International journal of biological macromolecules | en_US |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/14801 | - |
dc.description.abstract | This study was designed to evaluate, for the first time, the effect of the precipitation solvent (Acetone, Ethanol, and Propanol) on the antioxidant, anti-inflammatory and anticoagulant activities of the polysaccharides extract from Aleppo pine seeds. The antioxidant activity was evaluated with different tests (ABTS, DPPH, metal chelation, ferric reducing power, antiperoxidation and ORAC tests), the anti-inflammatory activity was assessed with three tests (denaturation protein inhibition, antiproteinase and anti-hemolytic tests). Finally, the anticoagulant activity was tested by endogenous and exogenous ways. The three extracts (AP: acetone polysaccharides extract, EP: ethanol polysaccharides extract and PP: propanol polysaccharides extract) have exhibited a very interesting activities but with different degrees. The AP extract was most effective in almost all antioxidant activities (antiradical ABTS and DPPH, metal … | en_US |
dc.language.iso | en | en_US |
dc.publisher | university bouira | en_US |
dc.title | Effect of precipitation solvent on some biological activities of polysaccharides from Pinus halepensis Mill. seeds | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
farid dahmoune.pdf | 788,64 kB | Unknown | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.