Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/15989
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Merdoud, Ryma | - |
dc.contributor.author | Aoudjit, Farid | - |
dc.contributor.author | Brillas, Enric | - |
dc.contributor.author | . Nava, José L | - |
dc.date.accessioned | 2024-02-13T13:49:02Z | - |
dc.date.available | 2024-02-13T13:49:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/15989 | - |
dc.description.abstract | Advanced oxidation processes (AOPs) are eco-friendly, and promising technology for treating dye containing wastewater. This study focuses on investigating the removal of methyl orange (MO), an azo dye, from a synthetic wastewater through the use of hydrodynamic cavitation (HC), both independently and in combination with hydrogen peroxide (H2O2), as an external oxidant, as well as photocatalysis (PC) employing catalyst coated on glass fibers tissue (GFT). The examination of various operating parameters, including the pressure drop and the concentration of H2O2, was systematically conducted to optimize the degradation of MO. A per-pass degradation model was used to interpret and describe the experimental data. The data revealed that exclusive employment of HC using a vortex-based cavitation device at 1.5 bar pressure drop, resulted in a degradation exceeding 96 % after 100 passes, equivalent to 230 min of treatment (cavitation yield of 3.6 mg/kJ for HC), with a COD mineralization surpassing 12 %. The presence of a small amount of H2O2 (0.01 %) significantly reduced the degradation time from 230 min to 36 min (16 passes), achieving a degradation of 99.8 % (cavitation yield of 6.77 mg/kJ for HC) with COD mineralization rate twice as much as HC alone, indicating a synergistic effect of 4.8. The degradation time was further reduced to 21 min by combining HC with PC using TiO2-coated glass fibers and H2O2, (cavitation yield of 11.83 mg/kJ for HC), resulting in an impressive synergistic effect of 9.2 and COD mineralization twice as high as the HC/H2O2 system. The results demonstrate that HC based hybrid AOPs can be very effective for treating and mineralizing azo dyes in water. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Université Akli M'hand Oulhadj - Bouira | en_US |
dc.subject | Degradation rate | en_US |
dc.subject | External oxidant | en_US |
dc.subject | TiO2-coated glass fibers | en_US |
dc.subject | Mineralization | en_US |
dc.title | Mineralization of Methyl Orange azo dye by processes based on H2O2 electrogeneration at a 3D-like air-diffusion cathode | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Degradation of methyl orange using hydrodynamic Cavitation, H2O2, and.pdf | 744,53 kB | Unknown | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.