Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/16009
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hadadi, Amina | - |
dc.contributor.author | Imessaoudene, Ali | - |
dc.contributor.author | Bollinger, Jean-Claude | - |
dc.contributor.author | Cheikh, Sabrina | - |
dc.contributor.author | Assadi, Aymen Amine | - |
dc.contributor.author | Amrane, Abdeltif | - |
dc.contributor.author | Kebir, Mohamed | - |
dc.contributor.author | Mouni, Lotfi | - |
dc.date.accessioned | 2024-02-15T13:13:36Z | - |
dc.date.available | 2024-02-15T13:13:36Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/16009 | - |
dc.language.iso | en | en_US |
dc.publisher | Université Akli M'hand Oulhadj - Bouira | en_US |
dc.subject | Moringa oleifera | en_US |
dc.subject | natural coagulant | en_US |
dc.subject | mordant black | en_US |
dc.subject | effective remova | en_US |
dc.subject | adsorption andcharge neutralization | en_US |
dc.subject | pH variation | en_US |
dc.subject | quickly settleable flocs | en_US |
dc.title | Parametrical Study for the Effective Removal of Mordant Black 11 from Synthetic Solutions: Moringa oleifera Seeds’ Extracts Versus Alum | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parametrical Study for the Effective Removal of Mordant Black.pdf | 2,6 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.