Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/16010
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Hadadi, Amina | - |
dc.contributor.author | Imessaoudene, Ali | - |
dc.contributor.author | Bollinger, Jean-Claude | - |
dc.contributor.author | Assadi, Aymen Amine | - |
dc.contributor.author | Mouni, Lotfi | - |
dc.date.accessioned | 2024-02-15T13:26:08Z | - |
dc.date.available | 2024-02-15T13:26:08Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/16010 | - |
dc.description.abstract | Due to their cost-effectiveness, low toxicity, and naturally renewable properties, biocoagulants for water treatment are gaining popularity. In this context, four bio-coagulants were tested for their ability in turbidity reduction in a synthetic bentonite suspension: Opuntia ficus indica (OFI) and Moringa oleifera (MO) seeds, two well-established vegetal materials in the domain of biocoagulation, and Algerian Aloe vera (AV) and Pinus halepensis seeds (PHS), both of which have received very few or no study in turbidity reduction in water and wastewater. A comparative study was conducted with regard to two well-known inorganic coagulants, ferric chloride and Alum. Extraction salts, pH, coagulant dose, initial turbidity, and aging effects were examined. When compared to chemical coagulants, the four bio-coagulants worked very well, removing approximately 100% of the turbidity at natural pH of 7.5 using optimal doses of 1.5, 3, 3, 3.5, 1.5, and 1.5 mL/200 mL for AV, OFI, MO, PHS, Alum, and FeCl3 , respectively, at a broad range of pH (2 to 8), and causing no pH alteration of the treated water. Polysaccharides and proteins involved in inter-particle bridging and charge neutralization may be the active coagulation-flocculation molecules. The four bio-coagulants produced less sludge amount than Alum and Ferric chloride. This research not only shows that MO and OFI are effective in eliminating turbidity, but it also highlights the great potentia | en_US |
dc.language.iso | en | en_US |
dc.publisher | Université Akli M'hand Oulhadj - Bouira | en_US |
dc.subject | Algerian Aloe vera and Pinus halepensis Mill | en_US |
dc.subject | bio-coagulants | en_US |
dc.subject | turbidity reduction | en_US |
dc.subject | sludge amount | en_US |
dc.subject | pH alteration | en_US |
dc.title | Comparison of Four Plant-Based Bio-Coagulants Performances against Alum and Ferric Chloride in the Turbidity Improvement of Bentonite Synthetic Water | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Comparison of Four Plant-Based Bio-Coagulants Performances.pdf | 2,96 MB | Unknown | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.