Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/16156
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Abderrahmane, Rym | - |
dc.contributor.author | Louhibi, Lotfi | - |
dc.contributor.author | Moghtit, Fatima Zohra | - |
dc.contributor.author | Boubekeur, Amina | - |
dc.contributor.author | Benseddik, Khedidja | - |
dc.contributor.author | Boudjema, Abdellah | - |
dc.contributor.author | Benrrahal, Fouzia | - |
dc.contributor.author | Aberkane, Meriem | - |
dc.contributor.author | Fodil, Mostefa | - |
dc.contributor.author | Saidi-Mehtar, Nadhira | - |
dc.date.accessioned | 2024-03-03T09:35:15Z | - |
dc.date.available | 2024-03-03T09:35:15Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/16156 | - |
dc.description.abstract | The tumor suppressor gene TP53 and its regulator MDM2 are both key players involved in multiple pathways including apoptosis, cellular transcriptional control and cell cycle regulation. Common germline polymorphisms in these genes may affect colorectal cancer (CRC) susceptibility. An arginine-to-proline substitution at codon 72 in the TP53 gene is reported to decrease apoptotic potential, while a thymine-to- guanine polymorphism at nucleotide 309 (named SNP309) of murine double minute 2 MDM2 gene increases its transcrip- tion. These two polymorphisms therefore may be of impor- tance in colorectal carcinogenesis. The relation of these poly- morphisms to colorectal cancer in the Algerian population was addressed in this study. DNA samples from 121 controls and 116 cases were genotyped for these two polymorphisms by PCR/RFLP then confirmed by sequencing. Unexpectedly no significant association was found between this potential marker TP53 Arg72Pro and CRC (p>0.05). However, our findings reveal that individuals with the MDM2 SNP309 GG genotype have a low risk of CRC as compared to the TT genotype (OR=0.49; 95 % CI: 0.24–0.98, p=0.04), with more significance for females (OR=0.16; 95 % CI: 0.06–0.41, p<0.05). Moreover, no significant association was observed between the combined TP53 and MDM2 genotypes and CRC. Contrary to initial expectations that the GG genotype with high MDM2 levels would increase cancer risk, our results demonstrate that the MDM2 SNP309 GG genotype is asso- ciated with decreased risk of colorectal cancer. This is sug- gesting that other mechanisms independent of increased MDM2 levels can influence cancer susceptibility. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Université Akli Mohand Oulhadj Bouira | en_US |
dc.subject | Polymorphism | en_US |
dc.subject | TP53 Arg72Pro | en_US |
dc.subject | MDM2 | en_US |
dc.subject | SNP309 | en_US |
dc.subject | CRC | en_US |
dc.subject | Algerian population | en_US |
dc.subject | Case/Control study | en_US |
dc.title | TP53 Arg 72Pro and MDM2 SNP309 Polymorphisms and Colorectal Cancer Risk: A West Algerian Population Study | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
TP53 Arg 72Pro and MDM2 SNP309 Polymorphisms.pdf | 173,2 kB | Unknown | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.