Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/16190
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Remini, Hocine | - |
dc.contributor.author | Dahmoune, Farid | - |
dc.contributor.author | Madani, Khodir | - |
dc.contributor.author | Mouni, Lotfi | - |
dc.contributor.author | Nayake, Balunkeswar | - |
dc.contributor.author | Kadrib, Nabil | - |
dc.contributor.author | Boughani, Lhadi | - |
dc.contributor.author | Bouaoudia-Madia, Nadia | - |
dc.contributor.author | Adjerouda, Nawel | - |
dc.date.accessioned | 2024-03-04T07:55:54Z | - |
dc.date.available | 2024-03-04T07:55:54Z | - |
dc.date.issued | 2015-08-29 | - |
dc.identifier.citation | Université Akli Mohend Oulhadj Bouira | en_US |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/16190 | - |
dc.description.abstract | Design of experiments (DOE) based on central composite design (CCD) and artificial neural networks (ANNs) were efficaciously applied for the study of the operating parameters of ultrasound assisted extraction (UAE) in the recovery of phenolic compounds from P. lentiscus leaves. These models were used to evaluate the effects of process variables and their interaction toward the attainment of their optimum conditions. Under the optimal conditions (13.79 min extraction time, 33.82 % amplitude and 30.99 % ethanol proportion), DOE and ANN models predicted a maximum response of 140.55 and 138.3452 mgGAE/gdw, respectively. A mean value of 142.76 ± 19.98 mgGAE/gdw, obtained from real experiments, demonstrated the validation of the extraction models. A comparison between the model results and experimental data gave high correlation coefficients (R2 ANN = 0.999, R2 RSM = 0.981), adjusted coefficients (RadjANN = 0.999, RadjRSM = 0.967) and low root mean square errors (RMSEANN = 0.37 and RMSERSM = 4.65) and showed that the two models were able to predict a total phenolic compounds (TPC) by green extraction ultrasound process. The results of ANN were found to be more consistent than DOE since better statistical parameters were obtained | en_US |
dc.language.iso | en | en_US |
dc.publisher | Université Akli Mohend Oulhadj Bouira | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Phenolic compounds | en_US |
dc.subject | Pistacia leaves | en_US |
dc.subject | Ultrasound extraction | en_US |
dc.subject | DOE | en_US |
dc.subject | Artificial neural networks | en_US |
dc.title | Ultrasound assisted extraction of phenolic compounds from P. lentiscus L. leaves: Comparative study of artificial neural network (ANN) versus degree of experiment for prediction ability of phenolic compounds recovery | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Ultrasound_assisted_extraction_of_phenol.pdf | 1,14 MB | Unknown | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.