Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/16393Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | CHAIBI, Hamid | - |
| dc.date.accessioned | 2024-03-14T12:24:30Z | - |
| dc.date.available | 2024-03-14T12:24:30Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/16393 | - |
| dc.description.abstract | In this study, we will explain and deepen the subject of large-scale speech coding, For this, we studied the sound quality by means of a multi-wide band Adaptive coding program to study the sound quality, or we have noticed a relationship between bit rate and average quality (PESQ) such that the higher the number of streams, the greater the average quality variance, and this is what we finally concluded. | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Akli Mohand Oulhadj -Bouira | en_US |
| dc.subject | Speech coding, program Adaptive Multi-Rate wide band, Average quality gap, the flo | en_US |
| dc.title | Codage de la parole a large Bande | en_US |
| dc.type | Thesis | en_US |
| Collection(s) : | Mémoires Master | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| mémoire codage de la parole a large bande.pdf | 1,98 MB | Unknown | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.