Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1001 à 1020 de 3626
| Date de publication | Titre | Auteur(s) |
| 2017 | RECYCLING OF FOUNDRY SAND WASTES IN SELF-COMPACTING MORTARS: USE AS FINE AGGRGATES | AMRANE, Belaid |
| 2011-12-01 | Experimental study of the thermo-mechanical behaviour of alumina-silicate refractory materials based on a mixture of Algerian kaolinitic clays | AMRANE, Belaid |
| 2019-01 | Structural properties and new phase transitions of silver iodide using the FP-LMTO method | Rekab-Djabri, H; Louhibi-Fasla, S |
| 2008-10-01 | Caractérisation de la pollution par le NO2 à lʼaide dʼun couplage de technique biologique et physico-chimique dans la région dʼAnnaba (Algérie) | Alioua, Amel; Maizi, Naila; Maizi, Lyllia; Tahar, Ali |
| 2013-12-16 | Theoretical investigation of structural properties of CuCl, CuBr and CuI compounds under hydrostatic pressure | Louhibi-Fasla, S; Rekab Djabri, H; Achour, H; Kefif, K |
| 2020 | First-principles investigation of the structural, elastic, electronic, and optical properties of semiconducting AgBr1–xIx (0 ≤ x ≤ 1) ternary alloys in rock-salt and … | Rekab-Djabri, H; Drief, Mohamed; M Abdus Salam, Manal; Daoud, Salah; El Haj Hassan, F; Louhibi-Fasla, S |
| 2015-06-25 | Evaluation of levels of plumbic pollution near Highway using phanerogamic and cryptogamic species in the city of Annaba (Algeria) | Maizi, Naila; Alioua, A |
| 2015-06-25 | Evaluation of levels of lead pollution from automobiles near Highway using phanerogamic and cryptogamic species in the city of Annaba (Algeria). | MAIZI, NAILA; ALIOUA, A |
| 2018-05-01 | Measuring and controlling groundwater properties in Ouled Driss, Algeria | Khaldi, Fadila; Smati, Houda; Grara, Nedjoud; Smati, Narimene; Maizi, Naila; Boukehili, Khouloud; Gheid, Abdelhak |
| 2020 | Elastic constants and optical phonon frequencies of BX (X= P, Elastic constants and optical phonon frequencies of BX (X= P, Elastic constants and optical phonon frequencies of … | Rekab-Djabri, Hamza; Daoud, Salah |
| 2018 | Caractérisation de la pollution par le NO2 à l'aide d'un couplage de technique biologique et physico-chimique dans la région d'Annaba (Algérie) | ALIOUA, Amel; MAIZ, Naila; MAIZI, Lyllia; TAHAR, Ali |
| 2020-09-18 | Ground state parameters, electronic properties and elastic constants of CaMg3: DFT study | Rekab-Djabri, H; M Abdus Salam, Manal; Daoud, S; Drief, M; Guermit, Y; Louhibi-Fasla, S |
| 2020-07-30 | Response Surface Methodology Optimization of Microwave-Assisted Polysaccharide Extraction from Algerian Jujube (Zizyphus lotus L.) Pulp and Peel | Berkani, Farida; Dahmoune, Farid; Achat, Sabiha; Dairi, Sofiane; Kadri, Nabil; Zeghichi-Hamri, Sabrina; Abbou, Amina; Benzitoune, Imane; Adel, Khadidja; Remini, Hocine; Belbahi, Amine; Madani, Khodir |
| 2019-06-10 | Density functional study of the structural and phase transition of silver halides: LDA versus GGA calculations | Rekab Djabri, H; Yagoub, R; Bahlouli, S; Amari, S; Louhibi Fasla, S |
| 2013 | Study about the effect of Beauveria bassiana (Vuillemin IN 1912) on the aquatic stages of Culex pipiens (LINNÉ, 1758) | Hamid, SONIA; Halouane, FATMA; Bissaad, FATMA ZOHRA; Benzina, FARIDA |
| 2013 | Study of the effect of Beauveria bassiana (Vuil,) on the biochemistry and structure of the cuticle of Schistocerca gregaria (Forskal) | HALOUANE, F.; Bissaad, F. Z.; Doumandji-Mitiche, B.; Benzina, F.; Chahbar, N.; Hamid, Sonia |
| 2018-01-15 | Histological changes in the larvae of the domestic mosquito Culex pipiens treated with the entomopathogenic fungus Beauveria bassiana | BENZINA, Farida; HAMID, Sonia; MOHAND-KACI, Hakima; BISSAAD, Fatma; HALOUANE, Fatma |
| 2020 | Seroprevalence and associated risk factors of Toxoplasma gondii infection in stray cats in Algiers urban area, Algeria | Mohamed-Cherif, Abdallah; Benfodil, Karima; Ansel, Samir; Ait-Oudhia, Khatima |
| 2020-09-24 | First report of Toxoplasma gondii infection and associated risk factors in the dromedary camel (Camelus dromedarius) population in south East Algeria | Mohamed-Cherif, Abdallah; Miroud, Kamel; Benfodil, Karima; Ansel, Samir; Mohamed Hocine, Benaissa; Khelef, Djamel; Djamel, Rachid; Ait-Oudhia, Khatima |
| 2019 | Prevalence of Trypanosoma evansi in horses (Equus caballus) and donkeys (Equus asinus) in El-Bayadh district, southwestern Algeria | Benfodil, Karima; Ansel, Samir; Mohamed-Cherif, Abdallah; Ait-Oudhia, Khatima |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1001 à 1020 de 3626