Articles
Page d'accueil de la collection
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1841 à 1860 de 3682
| Date de publication | Titre | Auteur(s) |
| 2016 | Contribution to the study of the effect of urban wastewater on the degradation of ground water quality and to the treatment by filtration on dune sand of the city of Bechar … | Ahmed, KETTAB |
| 2002 | Treatment of water supplies by the technique of dynamic aeration | Ahmed, KETTAB |
| 1997 | Evolution dans le temps de l'envasement dans une retenue de barrage dans lequel est pratiquée la technique du soutirage | Ahmed, KETTAB |
| 2002 | Numerical methods of microirrigation lateral design | Ahmed, KETTAB |
| 2009 | Seawater desalination: Study of three coastal stations in Algiers region | Ahmed, KETTAB |
| 2009 | Risque de pollution nitratée des zones semi-arides: cas de la vallée du moyen Cheliff occidental (Nord Algérien) | Ahmed, KETTAB |
| 1995 | Envasement du barrage Ighil Emda (Algérie) | Ahmed, KETTAB |
| 2003 | Numerical simulation of turbulent flow upstream of the inception point in a stepped channel | Ahmed, KETTAB |
| 2008 | De l’eau pour un développement durable: enjeux et stratégies | Ahmed, KETTAB |
| 2009 | Comparative studies of the different mechanical oxygenation systems used in the restoration of lakes and reservoirs | Ahmed, KETTAB |
| 2003 | Simulation numérique de la sédimentation dans les retenues de barrages: cas de la retenue de Zardezas, Algérie | Ahmed, KETTAB |
| 2010 | Effect of near‐bed turbulence on chronic detachment of epilithic biofilm: Experimental and modeling approaches | Ahmed, KETTAB |
| 2019 | Estimation of daily vertical solar irradiation by the use of meteorological data | mouloud, ayad |
| 2019 | Offline Signature Verification Using Textural Descriptors | mouloud, ayad |
| 2014 | Gear Fault Diagnosis Across Autocorrelation of Optimal Wavelet Transforms | mouloud, ayad |
| 2015 | Catastrophic faults detection of analog circuits | mouloud, ayad |
| 2019 | An accurate classifier based on adaptive neuro-fuzzy and features selection techniques for fault classification in analog circuits | mouloud, ayad |
| 2007 | Application de la transformée en ondelette à l'analyse des signaux vibratoires d'un sustème d'engrenage en vue d'un diagnostic précoce | mouloud, ayad |
| 2014 | Search of a robust defect signature in gear systems across adaptive Morlet wavelet of vibration signals | mouloud, ayad |
| 2018 | Production of Biosurfactants by Hydrocarbons degrading bacteria isolated from Soummam watershed Sediments of Bejaia in Algeria | Drifa, YALAOUI-GUELLAL |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 1841 à 1860 de 3682