Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 2481 à 2500 de 3675
| Date de publication | Titre | Auteur(s) |
| 1990 | A niobium phosphate bronze closely related to the tungsten phosphate bronzes family: Na4Nb8P6O35 | Benabbas, Abderrahim |
| 1991 | Na2+ xNb6P4O26: A novel niobium phosphate bronze isotypic of the m= 3 member of the MPTBp family | Benabbas, Abderrahim |
| 2012 | Structure, microstructure and ionic conductivity of the solid solution LiTi2− xSnx (PO4) 3 | Benabbas, Abderrahim |
| 2016 | Effect of TiO2 and ZrO2 reinforcements on properties of Al2O3 coatings fabricated by thermal flame spraying Authors | Benabbas, Abderrahim |
| 1990 | The niobium phosphate bronze K5− xNb8P5O34, a new tunnel structure, first member of the series (K3Nb6P4O26) n· KNb2PO8 | Benabbas, Abderrahim |
| 1990 | A novel niobium phosphate bronze with a tunnel structure, K3Nb6P4O26, membern=∞ of the series (K3Nb6P4O26) n· KNb2PO8 | Benabbas, Abderrahim |
| 2006 | Review of polyhedral distortions as a multi-scale minimization of the electric polarization and their correlations with physical properties | Benabbas, Abderrahim |
| 2010 | Influence of the synthesis method on structural properties and catalytic activity for oxidation of CO and C3H6 of pirochromite MgCr2O4 | Benabbas, Abderrahim |
| 2018-06-17 | الوجه الخصوصي للمصالحة الجمركية من حيث نطاقها في القانون الجزائري | رحماني, حسيبة |
| 2017 | Optimization of the extraction of phenolic compounds from Scirpus holoschoenus using a simplex centroid design for antioxidant and antibacterial applications | Dahmoune, Farid |
| 2016 | Microwave optimization of mucilage extraction from Opuntia ficus indica Cladodes | Dahmoune, Farid |
| 2017 | Phenolic compounds from Citrus leaves: antioxidant activity and enzymatic browning inhibition | Dahmoune, Farid |
| 2015 | Monitoring oxidative stability and phenolic compounds composition of myrtle-enriched extra virgin olive during heating treatment by flame, oven and microwave using reversed … | Dahmoune, Farid |
| 2015 | Preparation of plasticized wheat gluten/olive pomace powder biocomposite: Effect of powder content and chemical modifications | Dahmoune, Farid |
| 2015 | HPLC-DAD profile of phenolic compounds and antioxidant activity of leaves extract of Rhamnus alaternus L. | Dahmoune, Farid |
| 2014 | Optimization of ultrasound-assisted extraction of phenolic compounds from Citrus sinensis L. peels using response surface methodology | Dahmoune, Farid |
| 2015 | Colloidal gas aphrons based separation process for the purification and fractionation of natural phenolic extracts | Dahmoune, Farid |
| 2017 | Pectin from Opuntia ficus indica: Optimization of microwave-assisted extraction and preliminary characterization | Dahmoune, Farid |
| 2016 | Full factorial design optimization of anti-inflammatory drug release by PCL–PEG–PCL microspheres | Dahmoune, Farid |
| 2015 | Optimisation Of Solvent Extraction Of Antioxidants (Phenolic Compounds) From Algerian Mint ( Mentha spicata L. ) | Dahmoune, Farid |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 2481 à 2500 de 3675