Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 2521 à 2540 de 3682
| Date de publication | Titre | Auteur(s) |
| 2012 | Les pectines hydrosoluble de l’Opuntia ficus indica: Optimisation de l'extraction assistée par micro-ondes et caractérisation préliminaire | Dahmoune, Farid |
| 2015 | Degradation kinetics of anthocyanins in fruits and vegetables during heat treatment at high temperatures | Dahmoune, Farid |
| 2019-05-22 | u16أثر برنامج تدريبي مقترح بطريقة التدريب الدائري في تنمية بعض المهارات الاساسية لدى لاعبي كرة لقدم فئة أصاغر | رشام, جمال الدين |
| 2019-05-22 | u16 أثر برنامج تدريبي مقترح بطريقة التدريب الدائري في تنمية بعض الساسية لدى لاعبي كرة القدم فئة أصاغر | - |
| 2004 | Spatial near-infrared imaging of hydroxyl band coverage on ceria-based catalysts | Lounici, Hakim |
| 2004 | Spatial near-infrared imaging of hydroxyl band coverage on ceria-based catalysts | Lounici, Hakim |
| 2004 | Spatial near-infrared imaging of hydroxyl band coverage on ceria-based catalysts | Lounici, Hakim |
| 2011-06 | Evaluation of crude chitinases extracted from marine biomass (stomach of fishes) on the feed insect: Callosobruchus maculatus (Coléoptera: Bruchidae) | Lounici, Hakim |
| 2015 | HPLC-DAD profile of phenolic compounds and antioxidant activity of leaves extract of Rhamnus alaternus L. | Dahmoune, Farid |
| 2016 | Research Article Optimisation Of Solvent Extraction Of Antioxidants (Phenolic Compounds) From Algerian Mint (Mentha spicata L.) | Dahmoune, Farid |
| 2017 | Une nouvelle démarche de production d'un pur jus d’orange sanguine Algérien | Dahmoune, Farid |
| 2002 | Correlation between antioxidant effect mechanisms and polyphenol content of Rosa canina. | Dahmoune, Farid |
| 2015-01-01 | Immobilization of heavy metals by modified bentonite coupled coagulation/flocculation process in the presence of a biological flocculant | Lounici, Hakim |
| 2016 | Composés phénoliques de l'oignon rouge: extraction/caractérisation | Dahmoune, Farid |
| 2016 | Les techniques d'extraction | Dahmoune, Farid |
| 2016 | Habilitation Universitaire | Dahmoune, Farid |
| 2018 | RECENT ADVANCES ON STABILITY OF ANTHOCYANINS | Dahmoune, Farid |
| 2010-11-15 | Application of multivariate statistical methods and inverse geochemical modeling for characterization of groundwater—a case study: Ain Azel plain (Algeria) | Belkhiri, Lazhar; Boudoukha, Abderrahmane; Mouni, Lotfi |
| 2019 | Effect of precipitation solvent on some biological activities of polysaccharides from Pinus halepensis Mill. seeds | Dahmoune, Farid |
| 2010-11-15 | Application of multivariate statistical methods and inverse geochemical modeling for characterization of groundwater — A case study: Ain Azel plain (Algeria) | Belkhiri, Lazhar; Boudoukha, Abderrahmane; Mouni, Lotfi; Baouz, Toufik |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 2521 à 2540 de 3682