Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 2701 à 2720 de 3682
| Date de publication | Titre | Auteur(s) |
| 2015 | Phenolic composition, in vitro antioxidant effects and tyrosinase inhibitory activity of three Algerian Mentha species: M. spicata (L.), M. pulegium (L.) and M. rotundifolia (L … | CHIBANE, Mohamed |
| 2015 | Research Article Optimisation Of Solvent Extraction Of Antioxidants (Phenolic Compounds) From Algerian Mint (Mentha spicata L.) | CHIBANE, Mohamed |
| 2018 | مظاهر الإصلاح في مقالات عيون البصائر لمحمد البشير الإبراهيمي | بالولي, أحلام |
| 2010-11-15 | Application of multivariate statistical methods and inverse geochemical modeling for characterization of groundwater—a case study: Ain Azel plain (Algeria) | Mouni, Lotfi |
| 2000-01 | Preparation of activated carbon from olive mill solid residue | Lounici, Hakim |
| 1999-04 | Enhanced ultrafiltration of bovine serum albumin with pulsed electric field and fluidized activated alumina | Lounici, Hakim |
| 2012-05-15 | Geochemical evolution of groundwater in an alluvial aquifer: Case of El Eulma aquifer, East Algeria | Mouni, Lotfi |
| 2009-12-15 | Batch studies for the investigation of the sorption of the heavy metals Pb2+ and Zn2+ onto Amizour soil (Algeria) | Mouni, Lotfi |
| 1999-01 | Novel technique to regenerate activated alumina bed saturated by fluoride ions | Lounici, Hakim |
| 2007-10 | Application of the electrosorption technique to remove Metribuzin pesticide | Lounici, Hakim |
| 2008-07 | Removal of fluoride from photovoltaic wastewater by electrocoagulation and products characteristics | Lounici, Hakim |
| 2013 | Traitement des eaux usées: traitement des eaux usées par coagulation, floculation, modélisation par les plans d'expériences | Mouni, Lotfi |
| 2012-01-02 | YDROCHEMICAL CHARACTERISTICS OF AIN AZEL PLAIN, ALGERIA CARACTERISATIONS HYDROCHIMIQUES DE LA PLAINE DE AIN AZEL, ALGERIE | Mouni, Lotfi |
| 2015 | Phenolic compounds, antioxidant and antibacterial activities of three Ericaceae from Algeria | CHIBANE, Mohamed |
| 2014-05 | Combination of advanced oxidation and biological processes for the landfill leachate treatment | Lounici, Hakim |
| 2010 | Protective effect of dietary n-3 polyunsaturated fatty acids on myocardial resistance to ischemia-reperfusion injury in rats | CHIBANE, Mohamed |
| 2010 | Analysis by high-performance liquid chromatography diode array detection mass spectrometry of phenolic compounds in fruit of Eucalyptus globulus cultivated in Algeria | CHIBANE, Mohamed |
| 2016 | Chemical composition and in vitro antimicrobial, insecticidal and antioxidant activities of the essential oils of Mentha pulegium L. and Mentha rotundifolia (L.) Huds growing … | CHIBANE, Mohamed |
| 2016-11-13 | Preparation of an activated carbon involving magnetic properties | Lounici, Hakim |
| 2015 | Phenolic compounds, antioxidant and antibacterial activities of three Ericaceae from Algeria | CHIBANE, Mohamed |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 2701 à 2720 de 3682