Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 3581 à 3600 de 3682
| Date de publication | Titre | Auteur(s) |
| 2007-04 | مجلة معارف | غضبان, نسيمة |
| 2007-04 | مجلة معارف | طهراوي, بوعلام |
| 2007-04 | مجلة معارف | ملوك, صبيرة |
| 2007-04 | مجلة معارف | رشام, فيروز |
| 2007-04 | مجلة معارف | بوطارن, محمد مهدي |
| 2007-04 | مجلة معارف | سعدون, سالم |
| 2007-04 | مجلة معارف | شيبان, سعيد |
| 2007-04 | مجلة معارف | ولد يوسف, مصطفى |
| 2007-04 | مجلة معارف | بن علية, نعيمة |
| 2007-04 | مجلة معارف | حيدوش, أحمد |
| 2007-04 | مجلة معارف | جامعة البويرة |
| 2015 | Ultrasound assisted extraction of phenolic compounds from P. lentiscus L. leaves: Comparative study of artificial neural network (ANN) versus degree of experiment for prediction ability of phenolic compounds recovery | Dahmoune, Farid; Remini, Hocine; Dairi, Sofiane; Aoun, Omar; Moussi, Kamal; Bouaoudia-Madi, Nadia; Adjeroud, Nawel; Kadri, Nabil; Lefsih, Khalef; Boughan, Lhadi; Mouni, Lotfi; Nayak, Balunkeswar; Madan, Khodir |
| 2014 | Colloidal gas aphrons based separation process for the purification and fractionation of natural phenolic extracts | D, G. Spigno; F., Amendola; F, Amendola; . P, Dahmoune; Jaureg |
| 2013 | Removal of Pb (II) from aqueous solution by adsorption using activated carbon developed from Apricot stone: equilibrium and kinetic | Mouni, Lotfi; Belkhiri, Lazhar; Zouggaghe, Fatah; Tafer, Mourad |
| 2016 | Removal of lead(II) from water using activated carbon developed from jujube stones, a low-cost sorbent | Bouchelkia, Nasma; Mouni, Lotfi; Belkhiri, Lazhar; Bouzaza, Abdelkrim; Bollinger, Jean-Claude; Madani, Khoudir; Dahmoune, Farid |
| 2017 | Optimization of the extraction of phenolic compounds from Scirpus holoschoenus using a simplex centroid design for antioxidant and antibacterial applications | Oussaid, Saliha; CHIBANE, Mohamed; Madani, Khodir; Amrouche, Tahar; Achat, Sabiha; Dahmoune, Farid; Houali, Karim; Rendueles, Manuel; Diaz, Mario |
| 2018 | Removal of Methylene Blue from aqueous solutions by adsorption on Kaolin:Kinetic and equilibrium studies | Mouni, Lotfi; Belkhiri, Lazhar; Bollinger, Jean-Claude; Bouzaza, Abdelkrim; Assadi, Aymen; Tirri, Amar; Dahmoun, Farid; Madani, Khodir; Remini, Houcine |
| 2015 | Comparison of Microwave, Ultrasound and Accelerated-Assisted Solvent Extraction for Recovery of Polyphenols from Citrus Sinensis Peels | Nayak, Balunkeswar; Dahmoune, Farid; Moussi, Kamal; Remini, Hocine; Dairi, Sofiane; Aoun, Omar; Khodir, Madani |
| 2016 | Multivariate statistical analysis of the groundwater of Ain Djacer area (Eastern of Algeria) | Bencer, Said; Boudoukha, Abderrahmane; Mouni, Lotfi |
| 2014 | Multivariate statistical analysis of groundwater chemistry data: The Soummam basin, Algeria | Belkhiri, Lazhar; Mouni, Lotfi |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 3581 à 3600 de 3682