Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 3621 à 3640 de 3682
| Date de publication | Titre | Auteur(s) |
| 2012-02-28 | Hydrochemical analysis and evaluation of groundwater quality in El Eulma area, Algeria | Mouni, Lotfi |
| 2013-01-02 | Removal of Pb (II) from aqueous solution by adsorption using activated carbon developed from Apricot stone: equilibrium and kinetic | Mouni, Lotfi |
| 2011 | CANSELIER Evaluation of the Physical Stability of Zinc Oxide Suspensions Containing Sodium Poly-(acrylate) and Sodium Dodecylsulfate | Lounici, Hakim |
| 2013 | Rehabilitation of Oued Smar landfill into a recreation park: Treatment of the contaminated waters | Lounici, Hakim |
| 2012-02-01 | Antibacterial activity of chitin, chitosan and its oligomers prepared from shrimp shell waste | Lounici, Hakim |
| 2011-01-02 | Treatment of olive mill wastewater by the combination of ultrafiltration and bipolar electrochemical reactor processes Chemical Engineering and Processing: Process Intensification | Lounici, Hakim |
| 2013 | The Influence of Parameters Affecting Boron Removal by Electrocoagulation Process | Lounici, Hakim |
| 2013 | Optimization of medium composition for enhanced chitin extraction from Parapenaeus longirostris by Lactobacillus helveticus using response surface methodology | Lounici, Hakim |
| 2003-01 | Filtration of zinc ions utilising pretreated Streptomyces rimosus biomass. | Lounici, Hakim |
| 2004 | A compact process for the treatment of olive oil mill wastewater by combining UF and UV/H2O2 techniques | Lounici, Hakim |
| 2006-11-02 | Utilization of electrodialysis for the regeneration of granular activated carbon packed in beds saturated with H2S Desalination, | Lounici, Hakim |
| 2004-03-01 | Fluoride removal with electro-activated alumina, | Lounici, Hakim |
| 2009-03-02 | Removal and recovery of copper from aqueous solutions by Streptomyces rimosusbiomass: Enhancement of regeneration by desorption-electrolysis coupling Desalination and water treatment | Lounici, Hakim |
| 2011-01-02 | GOOSEN Development of an empirical model for fluoride removal from photovoltaic wastewater by a bipolar electrocoagulation process, Desalination and water treatment Desalination and Water Treatment | Lounici, Hakim |
| 2012-01-02 | Coagulation Flocculation Test of Keddara's Water Dam Using Chitosan and Sulfate Aluminium Original | Lounici, Hakim |
| 2012-02-02 | Metribuzin with electro-activated granular carbon (2012) Chemical Engineering and Processing: Process Intensification | Lounici, Hakim |
| 2013-01-02 | Removal of Malathion Pesticide from Polluted Solutions by Electrocoagulation: Modeling of Experimental Results using Response Surface Methodology (2013) Separation Science and Technology (Philadelphia) | Lounici, Hakim |
| 2012 | The nuclear power in the service of the environment: Atmospheric trace element determination using neutron activation analysis (2012) 2nd International Symposium on Environment Friendly Energies and Applications, EFEA 2012 | Lounici, Hakim |
| 2013 | Water denitrification by a hybrid process combining a new bioreactor and conventional electrodialysis (2013) Chemical Engineering and Processing: Process Intensification | Lounici, Hakim |
| 2013-01-02 | Protein recovery by ultrafiltration during isolation of chitin from shrimp shells Parapenaeus longirostris (2013) Food Hydrocolloids | Lounici, Hakim |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 3621 à 3640 de 3682