Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 381 à 400 de 3626
| Date de publication | Titre | Auteur(s) |
| 2019-11-12 | Equations de Klein Gordon sur les variétés | Boudref, Mohamed Ahmed |
| 2019-01 | Induction Machine Parameter Identification Using LMS Algorithm Associated with a Nonlinear Adaptive Observer: ICEERE 2018, 15-17 April 2018, Saidia, Morocco | Ait Abbas, Hamou |
| 2021 | Wavelet-based multiresolution analysis coupled with deep learning to efficiently monitor cracks in concrete | Arbaoui, Ahcene |
| 2021-06-24 | Concrete Cracks Detection and Monitoring Using Deep Learning-Based Multiresolution Analysis | Arbaoui, Ahcene |
| 2019-05-29 | Solving optimal control problems using the Picard’s Iteration Method | Akkouche, Abderrahmane |
| 2014 | Optimal control of partial differential equations based on the Variational Iteration Method | Akkouche, Abderrahmane |
| 2017 | Mécanical performance of a confined reinforced concrete beam | Ait tahar, Kamal |
| 201 | PASD1 is a potential multiple myeloma–associated antigen | Ait-Tahar, Kamal |
| 2018 | Modélisation analytique du comportement des dalles de béton renforcées par des patchs composites sous une charge excentrée de poinçonnement. | Ait tahar, Kamal |
| 2018 | Analysis the dynamic response of earth dam in free vibration and forced by introducing the effect of the interaction dam foundation | AIT AHMED, Fatiha |
| 2017 | Context-aware framework to support situation-awareness for disaster management | Aicha, Aid |
| 2020; 2020 | Efficient solar heterogeneous photocatalytic degradation of metronidazole using heterojunction semiconductors hybrid nanocomposite, layered double hydroxides | Aoudjit, Farid; Aoudjit, Farid |
| 2022 | IMPLANTATION EXPERIMENTALE D’UN M.P.P.T POUR UN SYSTEME DE GENERATION EOLIENNE A AXE HORIZONTAL | AMEZIANE, Sadek |
| 2017-01 | Use of dispersed and beads chitosan in liquid effluents treatment | Lounici, Hakim |
| 2013 | USE OF POLYTETRAFLUOROETHYLENE RASCHIG RINGS AS A CARRIER IN MALATHION BIODEGRADAT | Lounici, Hakim |
| 2012-07-03 | Characterization and properties of Pleurotus mutilus fungal biomass as adsorbent of the removal of uranium(VI) from uranium leachate | Lounici, Hakim |
| 2017 | Single Stage against Batch (RO) brackish water desalination | Lounici, Hakim |
| 2016 | A new lateral method for characterizing the electrical conductivity of ion-exchange membranes | Lounici, Hakim |
| 2020 | Progress of fitting models describing transport phenomena within nanofiltration membranes | Lounici, Hakim |
| 2012 | Metal Ion Binding on Hydroxyapatite (Hap) and Study of the Velocity of Sedimentation | Lounici, Hakim |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 381 à 400 de 3626