Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 901 à 920 de 3659
| Date de publication | Titre | Auteur(s) |
| 2018 | Detection of muscle fatigue: relative study with different methods | GRICHE, Issam |
| 2019 | Parallel fuzzy logic and PI controller for transient stability and voltage regulation of power system including wnd turbine | GRICHE, Issam |
| 2018-03 | للاعبي التايكواندو في مرحلة ما قبل البلوغTit-chagui أثر التدريب بالحبال المطاطية على تنمية القوة العضلية وعلاقتها بتحسين دقة الضربة الخلفية | حاج أحمد, مراد; بوغربي, محمد; برجم, رضوان; غضبان, عبد الوهاب |
| 2020 | Simple and Efficient Double-Talk-Detector for Acoustic Echo Cancellation Simple and Efficient Double-Talk-Detector for Acoustic Echo Cancellation | BENZIANE, Mourad |
| 2017 | Estimation of Solar Radiation Received on a horizontal surface: a case study in Bouira | BENZIANE, Mourad |
| 2016 | Brief paper A soft sensor development with dsPIC implementation for water quality monitoring | BENZIANE, Mourad |
| 2019-04 | Estimation of daily vertical solar irradiation by the use of meteorological data | BENZIANE, Mourad |
| 2019-12-04 | Early fault detection of gear system based on Wavelet Packets Transfor | BENZIANE, Mourad |
| 2019 | Identifying a Comprehensive Theoretical Picture of Service Failure Concept | ربوح, منال |
| 2018-10-25 | Double-Talk Detection Based on Enhanced Geigel Algorithm for Acoustic Echo Cancellation | BENZIANE, Mourad |
| 2015-12-18 | Wavelet transforms coefficients and autocorrelation of gear system for early damage detection | BENZIANE, Mourad |
| 2019 | Intelligent power system controller desig | BENZIANE, Mourad |
| 2016-11-15 | Design of a robust PSS using an indirect adaptive type-2 fuzzy sliding mode for a multi-machine power syste | BENZIANE, Mourad |
| 2011 | Deterrent and insecticidal properties of bean seed (Phaseolus vulgaris L.) whole meal or protein extract incorporated into the diet of Callosobruchus maculatus (F.) (Coleoptera: Bruchidae) | Karbache, Fatima; Mouhouche, Fazia; Fleurat-Lessard, Francis |
| 2015 | Morphological characterization and thermal properties of compatibilized poly(3-hydroxybutyrate-co-3-hydroxyvalerate) (PHBV)/poly(butylene succinate) (PBS)/halloysite ternary nanocomposites | Kennouche, Salim; Le Moigne, Nicolas |
| 2013 | Couches minces dures type Cr-Al-N pour outils de coupe du bois | Kennouche, Salim; Aknouche, H.; Zerizer, A.; Sitouah, N.; Boulahia, H. |
| 2012 | INFLUENCE OF BOILING TEMPERATURE ON THE PANELS LVL (LAMINATED VENEER LUMBER) QUALITY MADE WITH OAK (CANARIENSIS) ALGERIA WOOD | Kennouche, Salim; Zerizer, Abdelatif; Aknouche, Abdelhamid |
| 2019-01-01 | Simultaneous Extraction and Determination of Preservatives and Antioxidants in Juice Samples by an Optimized Microextraction Method Using Central Composite Design and Validated … | TIGHRINE, Abderrahmane |
| 2019-06-15 | Optimized DLLME Method Coupled to HPLC for Simultaneous Analyses of Benzoates, Sorbates and Methyl p-hydroxyl Benzoates in Fruits Products | TIGHRINE, Abderrahmane |
| 2019-07-10 | Recherche et dosage de quelques additifs alimentaires sur les produits dérivés de fruits, effet sur la santé et comparaison aux normes: optimisation et validation des méthodes … | TIGHRINE, Abderrahmane |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 901 à 920 de 3659