Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 941 à 960 de 3626
| Date de publication | Titre | Auteur(s) |
| 2020-02-01 | Characterization and frequency analysis of flooding solid flow in semi-arid zone: case of Mekerra catchment in the north-west of Algeria | Yahiaoui, Abdelhalim |
| 2014 | A methodology for evaluation and mapping of flood risk—a Case study of Oued Mekerra in the West of Algeria | Yahiaoui, Abdelhalim |
| 2006-05 | Modélisation du régime de crue des bassins versants. Application et Utilité des Hydrogrammes Synthétiques Mono–Fréquence HSMF | Yahiaoui, Abdelhalim |
| 2011 | Modélisation du régime de crue en Débit–durée–Fréquence du bassin de l’oued Mekerra dans l’ouest Algérien | Yahiaoui, Abdelhalim |
| 2009-06-01 | Frequency analysis of the hydrological drought regime. Case of oued Mina catchment in western of Algeria | Yahiaoui, Abdelhalim |
| 2018-12-19 | Tribological and mechanical properties of polyamide-11/halloysite nanotube nanocomposites | Sahnoune, Mohamed |
| 2019-03 | Fire retardancy effect of phosphorus‐modified halloysite on polyamide‐11 nanocomposites | Sahnoune, Mohamed |
| 2017-02 | Inner surface modification of halloysite nanotubes and its influence on morphology and thermal properties ofpolystyrene/polyamide‐11 blends | Sahnoune, Mohamed |
| 2018 | واقع تطبيق الحوكنة في الهظام المصرفي الجسائري مو خلال الالتسام بمتطمبات لجهة بازل | أيت عكاش, سمير; معمري, نارجس |
| 2017-05-01 | Effects of functionalized halloysite on morphology and properties of polyamide-11/SEBS-g-MA blends | Sahnoune, Mohamed |
| 2018 | لجنة بازل 3- و تغطية المخاطر التشغيلية | معمري, نارجس; أيت عكاش, سمير |
| 2019 | Le Rôle de l'université de Bouira dans la création de l'esprit entrepreneurial | Ait Akkache, samir; Mameri, Nardjesse |
| 2014-10-17 | Évolution des proportions d’aubier et de duramen du cèdre de l’Atlas, Cedrus atlantica Manetti, en Algérie | Mourad, TAFER |
| 2014 | Studies on the removal of Pb (II) from wastewater by activated carbon developed from Apricot stone activted with sulphuric acid | Mourad, TAFER |
| 2014-03-01 | Qualité biologique du réseau hydrographique du bassin versant de la Soummam (Nord de l’Algérie | Mourad, TAFER |
| 2014-10-15 | Removal of Pb (II) from aqueous solution by adsorption using activated carbon developed from Apricot stone: equilibrium and kinetic | Mourad, TAFER |
| 2008-12-01 | Propriétés physiques du bois de chêne zéen de la forêt des Aït Ghobri (Algérie) | Mourad, TAFER |
| 2020 | تقنية التقديم والتاخير بين المقتضى الإيقاعي والمطلب الدلالي | رافع, مصطفى |
| 2014 | ANTIOXYDANT AND INSECTICIDAL ACTIVITY OF ALGERIAN MYRTUS COMMUNIS L. EXTRACTS | IAZZOURENE, GHANIA; MOUHOUCHE, FAZIA; HAZZIT, MOHAMED |
| 2020 | Elastic constants and optical phonon frequencies of BX (X= P, Elastic constants and optical phonon frequencies of BX (X= P, Elastic constants and optical phonon frequencies of … | Rekab-Djabri, Hamza; Daoud, Salah |
Les items dans la collection (arrangés par Date soumis en ordre Décroissant: 941 à 960 de 3626