Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/16551
Titre: | Determining the role of lineaments in underground hydrodynamics using Landsat 7 ETM+ data, case of the Chott El Gharbi Basin (western Algeria) |
Auteur(s): | Takorabt, Mebarka Toubal, Ahmed Cherif Haddoum, Hamid Zerrouk, Siham |
Mots-clés: | Chott El Gharbi Basin Landsat 7 ETM+ . . Lineaments . Geophysical methods . Groundwater flow |
Date de publication: | 2018 |
Editeur: | Université Akli Mohend Oulhadj Bouira |
Référence bibliographique: | Université Akli Mohend Oulhadj Bouira |
Résumé: | This paper attempts an overview of the application of remote sensing to groundwater studies. Its objective is to define the role of the geological features in the underground hydrodynamic in the aquifer system of the Chott El Gharbi Basin (Algerian western high plains) and identify a link between the fracturing and the meteoric water supply of this deep aquifer. The methodology followed consists to study the fracturing map of studied area which is obtained after Landsat 7 ETM+ processing images. It is based on structural lineaments mapping. The obtained map has been validated by geophysical results and geological map. Statistical analysis of the lineaments network shows the presence of about 537 lineaments divided into four families oriented according to the following directions NE-SW, NW-SE, N-S, and E-W. The lineament analysis of the studied basin provides important information on subsurface fractures that may control the circulation and storage of groundwater. These fractures have an undeniable hydrogeological interest because of their size, a priori favorable for the aquifers recharge in the region. The probable link between the Chott El Gharbi implementation and the presence of mega fractures which some of them correspond actually to Wadis is confirmed. The correlation between the productivity of high debit drillings and the closest lineament confirms that these lineaments are surface traces of regional discontinuities and act as main groundwater flow paths. |
URI/URL: | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/16551 |
Collection(s) : | Articles |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Determining_the_role_of_lineaments_in_underground_.pdf | 38,95 MB | Unknown | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.