Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/17788
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Betraoui, Fatima | - |
dc.date.accessioned | 2025-02-09T13:06:40Z | - |
dc.date.available | 2025-02-09T13:06:40Z | - |
dc.date.issued | 2024-08-27 | - |
dc.identifier.citation | world scientific | en_US |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/17788 | - |
dc.language.iso | en | en_US |
dc.publisher | Université de BOUIRA جامعة البويرة | en_US |
dc.subject | DFT; FP-LMTO; GGA; LDA; phases transition; structural, electronic and optical properties | en_US |
dc.title | FP-LMTO simulation of the physical properties of arsenic-based binary XAs(X ¼ Sc, and Al) compounds | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FP-LMTO_simulation_of_the_physical_properties_of_a.pdf | 2,91 MB | Unknown | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.