Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/19510| Title: | construction au diagnostic des machines tournantes par capture du flux |
| Authors: | saidoune, abdelmalek |
| Keywords: | diagnostic des machines |
| Issue Date: | 28-Sep-2025 |
| Publisher: | جامعة اكلي محند الحاج البويرة |
| Citation: | جامعة اكلي محند الحاج البويرة |
| URI: | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/19510 |
| Appears in Collections: | Faculté des Sciences et des Sciences Appliquées |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thèse_SAIDOUNE_2025.pdf | 11,34 MB | Unknown | View/Open | |
| Thèse_SAIDOUNE_2025.pdf | 11,34 MB | Unknown | View/Open | |
| Thèse_SAIDOUNE_2025.pdf | 11,34 MB | Unknown | View/Open | |
| Thèse_SAIDOUNE_2025.pdf | 11,34 MB | Unknown | View/Open | |
| Thèse_SAIDOUNE_2025.pdf | 11,34 MB | Unknown | View/Open | |
| Thèse_SAIDOUNE_2025.pdf | 11,34 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.