Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/2355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Menni, Madjed | - |
dc.contributor.author | Mechou, Lamine | - |
dc.date.accessioned | 2019-06-19T13:27:41Z | - |
dc.date.available | 2019-06-19T13:27:41Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | université de bouira | en_US |
dc.identifier.uri | http://193.194.80.38:8080/jspui/handle/123456789/2355 | - |
dc.language.iso | fr | en_US |
dc.publisher | université de bouira | en_US |
dc.subject | Absorption; ammoniac/eau; capteur solaire; TRNSYS 16. GM. | en_US |
dc.title | Simulation d'une machine à absorption sous TRNSYS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mémoires Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
memoire-GCF.pdf | 5,07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.