Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/3890Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | Lounici, Hakim | - |
| dc.date.accessioned | 2019-08-06T14:26:32Z | - |
| dc.date.available | 2019-08-06T14:26:32Z | - |
| dc.date.issued | 2008-03-02 | - |
| dc.identifier.citation | Desalination, Volume 223 | en_US |
| dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/3890 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Université de BOUIRA جامعة البويرة | en_US |
| dc.title | Electrochemical treatment of chemical mechanical polishing wastewater: removal of fluoride — sludge characteristics — operating cost Desalination | en_US |
| dc.type | Article | en_US |
| Collection(s) : | Articles | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| Electrochemical treatment of chemical mechanical polishing wastewater removal of fluoride — sludge characteristics — operating cost.pdf | 178,44 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.