Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/3894Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | Lounici, Hakim | - |
| dc.date.accessioned | 2019-08-07T09:52:09Z | - |
| dc.date.available | 2019-08-07T09:52:09Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/3894 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Université de BOUIRA جامعة البويرة | en_US |
| dc.title | Economic study of groundwater defluoridation of the North African Sahara (2014) | en_US |
| dc.type | Article | en_US |
| Collection(s) : | Articles | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| Economic study of groundwater defluoridation of the North African (1).pdf | 252,17 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.