Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/3931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BELKHIRI, LAZHAR | - |
| dc.contributor.author | Mouni, Lotfi | - |
| dc.date.accessioned | 2019-08-14T08:33:22Z | - |
| dc.date.available | 2019-08-14T08:33:22Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | International Conference on Hydroinformatics | en_US |
| dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/3931 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Université de BOUIRA جامعة البويرة | en_US |
| dc.title | APPLICATION OF MULTIVARIATE STATISTICAL METHODS TO SURFACE WATER AND GROUNDWATER OF THE SOUMMAM BASIN, ALGERIA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Application of multivariate statistical methods to surface water and groundwater of the soummam basin.pdf | 350,54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.