Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/3935| Title: | Evaluation of potential health risk of heavy metals in groundwater using the integration of indicator kriging and multivariate statistical methods |
| Authors: | Belkhiri, Lazhar Mouni, Lotfi Sheikhy Narany, Tahoora Tiri, Ammar |
| Issue Date: | 2017 |
| Publisher: | Université de BOUIRA جامعة البويرة |
| Citation: | Groundwater for Sustainable Development |
| URI: | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/3935 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation of potential health risk of heavy metals in groundwater using the.pdf | 1,17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.