Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/3954
Title: | Ultrasound assisted extraction of phenolic compounds from P. lentiscus L. leaves: Comparative study of artificial neural network (ANN) versus degree of experiment for prediction ability of phenolic compounds recovery |
Authors: | Dahmoune, Farid Remini, Hocine Dairi, Sofiane Aoun, Omar Moussi, Kamal Bouaoudia-Madi, Nadia Adjeroud, Nawel Kadri, Nabil Lefsih, Khalef Boughan, Lhadi Mouni, Lotfi Nayak, Balunkeswar Madan, Khodir |
Issue Date: | 2015 |
Publisher: | Université de BOUIRA جامعة البويرة |
Citation: | Industrial Crops and Products 77 |
URI: | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/3954 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ultrasound assisted extraction of phenolic compounds from P. lentiscus L.pdf | 2,37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.