Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/4814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALEM Lala, Maghnia | - |
dc.date.accessioned | 2019-09-25T12:31:45Z | - |
dc.date.available | 2019-09-25T12:31:45Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Universite´ A.MIRA-BE´ JAIA | en_US |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/4814 | - |
dc.language.iso | other | en_US |
dc.publisher | university bouira | en_US |
dc.title | In´egalit´es Stochastiques des Syst`emes de Files d’Attenteavec Rappels `a Communication Bidirectionnelle | en_US |
dc.type | Other | en_US |
Appears in Collections: | Faculté des Sciences et des Sciences Appliquées |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.