Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6035
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | abdelbaki, nourdine | - |
dc.date.accessioned | 2019-11-05T12:11:34Z | - |
dc.date.available | 2019-11-05T12:11:34Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6035 | - |
dc.description.abstract | This study is devoted to 40" diameter X60 steel pipeline in operation, in the ageing phase. For different strategies and by repeated experiments, according to an appropriate algorithm, interactions between volumes of preventative and curative repairs, periodic inspections, and pipeline residual life are assessed. The results are presented on the Figures 4 a, b, c. The frequency of inspections of the pipeline considered corresponding to a minimum number of interventions is estimated to be 3.5 y. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Italian Association of Chemical Engineering Online at: www.aidic.it/cet | en_US |
dc.subject | oil ; models ; analysis | en_US |
dc.title | Analysis of the Predictive Models of Oil and Gas Transportation Ducts' Rehabilitation | en_US |
dc.type | Article | en_US |
Collection(s) : | Cours |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Abdelbaki Nourdine.pdf | 437,45 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.