Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6371
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Lounici, Hakim | - |
dc.date.accessioned | 2019-11-20T08:24:08Z | - |
dc.date.available | 2019-11-20T08:24:08Z | - |
dc.date.issued | 1999-03 | - |
dc.identifier.citation | Elsevier Science | en_US |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6371 | - |
dc.description.abstract | The zinc biosorption capacity of a Streptomyces rimosus biomass was studied in the batch mode. After a heat pretreatment, optimum conditions of biosorption were found to be: an average sat- uration contact time of 4 h, a biomass particle size between 140 and 250 mm, the ambient temperature, a stirring speed of 250 rpm, and pH of 7.5. The equilibrium data could be ®tted by a Langmuir iso- therm equation. Under these optimal conditions, up to 30 mgZn/gbiomass, was ®xed. Moreover, ad- ditional chemical treatment of the biomass by NaOH (1 mol/L), increased the biosorption capacity of about 80 mgZn/gbiomass. # 1999 Elsevier Science Ltd. All rights reserved | en_US |
dc.language.iso | en | en_US |
dc.publisher | universite de bouira | en_US |
dc.subject | zinc, Streptomyces rimosus, biosorption, heavy metals | en_US |
dc.title | BATCH ZINC BIOSORPTION BY A BACTERIAL NONLIVING STREPTOMYCES RIMOSUS BIOMASS | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
h1.pdf | 194,24 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.