Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6390
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Lounici, Hakim | - |
dc.date.accessioned | 2019-11-20T09:59:48Z | - |
dc.date.available | 2019-11-20T09:59:48Z | - |
dc.date.issued | 2006-12 | - |
dc.identifier.citation | Elsevier Science | en_US |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6390 | - |
dc.description.abstract | The aim of this paper is to propose an efficient and low-cost treatment of chemical mechanical polishing wastewater process based on electrocoagulation with iron bipolar electrodes. The performance of a pilot scale electrochemical reactor equipped with iron bipolar electrodes and an anode active area surface of about 170 cm2 was studied. In addition, sludge settling after electrocoagulation were characterized. The pilot study yield promising results, suggesting that further in-depth development study is worth to be considered in a future work. | en_US |
dc.language.iso | en | en_US |
dc.publisher | universite de bouira | en_US |
dc.subject | Electrocoagulation; CMP; Wastewater; Bipolar electrodes; Lime | en_US |
dc.title | Electrochemical treatment of chemical mechanical polishing wastewater: removal of fluoride — sludge characteristics — operating cost | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
h7.pdf | 290,86 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.