Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6552
Title: | Analysis by high-performance liquid chromatography diode array detection mass spectrometry of phenolic compounds in fruit of Eucalyptus globulus cultivated in Algeria |
Authors: | CHIBANE, Mohamed |
Issue Date: | 2010 |
Publisher: | university bouira |
Citation: | American Chemical Society |
URI: | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6552 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
101010.pdf | 1,03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.