Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6588
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Lounici, Hakim | - |
dc.date.accessioned | 2019-11-25T13:38:37Z | - |
dc.date.available | 2019-11-25T13:38:37Z | - |
dc.date.issued | 2001-03 | - |
dc.identifier.citation | Elsevier Science | en_US |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6588 | - |
dc.description.abstract | Concentration polarisation is one of the main limitations of permeate flux through membranes. A conventional crossflow ultrafillration apparatus was modified by the inclusion of electrodes which permitted an electric field to be produced across the ultrafiltration membrane. This study examined the impact of operating parameters on fouling including flux, velocity, transmembrane pressure and electric field. Studies of the EF-UR process with bovine serum albumin (BSA) in the range of 1-5 g/1 demonstrated a 25-50% increase of the flux permeate compared to the case of 0 electric field. | en_US |
dc.language.iso | en | en_US |
dc.publisher | universite de bouira | en_US |
dc.subject | Ultrafiltration; Electro-ultrafiltration; Fouling electric field; Bovine serum albumin | en_US |
dc.title | Electric fields applied in the ultrafiltration process | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Electric fields applied in the ultrafiltration process.pdf | 35,73 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.