Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6592Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | Lounici, Hakim | - |
| dc.date.accessioned | 2019-11-25T14:15:08Z | - |
| dc.date.available | 2019-11-25T14:15:08Z | - |
| dc.date.issued | 2012-10 | - |
| dc.identifier.citation | Elsevier Science | en_US |
| dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6592 | - |
| dc.description.abstract | This study evaluated Brewer’s spent grain as media for denitrification processes in treating groundwater. A laboratory scale reactor was inoculated with anaerobic sludge from a waste-water treatment plant. Optimization of running conditions were investigated under various parameters including: hydraulic retention time (HRT), influent nitrate loading and pH. The experimental results demonstrate that the optimum reaction parameters were: HRT = 100 min; N-NO3 = 200 mg L−1; pH = 7.5–7.9. Vertical study showed that hydraulic retention time and pH affect significantly the nitrate removal, while nitrate loading do not affect the denitrification process. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | universite de bouira | en_US |
| dc.subject | Denitrification Water Bioreactor Brewer’s spent grain | en_US |
| dc.title | Denitrification of groundwater using Brewer's spent grain as biofilter media | en_US |
| dc.type | Article | en_US |
| Collection(s) : | Articles | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| Denitrification of groundwater using Brewer's spent grain as biofilter media.pdf | 337,29 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.