Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6659Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | Benali-Cherif, Nourredine | - |
| dc.date.accessioned | 2019-11-28T13:20:27Z | - |
| dc.date.available | 2019-11-28T13:20:27Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.citation | International Union of Crystallography | en_US |
| dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6659 | - |
| dc.language.iso | en | en_US |
| dc.publisher | university bouira | en_US |
| dc.title | Three Polychloromononitrobenzenes: C6H3Cl2NO2, C6H2Cl3NO2 and C6HCl4NO2 | en_US |
| dc.type | Article | en_US |
| Collection(s) : | Articles | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| 333333333333333333333333333333333333333333333333333333333333.pdf | 497,26 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.