Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benabbas, Abderrahim | - |
dc.date.accessioned | 2019-12-16T11:44:33Z | - |
dc.date.available | 2019-12-16T11:44:33Z | - |
dc.date.issued | 2007-01 | - |
dc.identifier.citation | Elsevier Science | en_US |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6882 | - |
dc.description.abstract | The recharging technique by thermal spraying offers the opportunity of renovating theworn surface parts of a machine element to give it again a new technical life despite its previous degradation in service. This process has consequently interesting economic impacts. In order to improve the adherence between 100Cr6 steel deposits and the substrate material (left worn crankshafts), company SNC ATRA of B´ eja¨ıa uses at present a composite formed by (100Cr6 steel/molybdenum bond coat of 0.2mm thick/crankshaft substrate). As a matter of fact, it is shown in the present work that the molybdenum bond coat is not appropriate since, for the 0.2mm thickness, lateral cracks are observed in the middle of the bond coat. On the other hand, our experiment is that a deposit of 100Cr6 steel projected directly on the substrate seems more promising since no gaps or cracks were detected at the “deposit/substrate” interface of this two-material composite. Lastly, phase analysis using X-ray diffraction confirmed that during spraying process, a stable -phase (bcc) of 100Cr6 wire was transformed to a new phase of -phase (fcc). The coatings exhibited the higher microhardness which would contribute to increase wear resistance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | universite de bouira | en_US |
dc.subject | Flame spraying Coating microstructure Bond coat Microhardness tests XRD/EDS | en_US |
dc.title | Study of microstructure, phases and microhardness of metallic coatings deposited by flame thermal spray | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of microstructure, phases and microhardness of metallic coatings deposited by flame thermal spray.pdf | 481,79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.