Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6939
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Benabbas, Abderrahim | - |
dc.date.accessioned | 2019-12-18T10:01:39Z | - |
dc.date.available | 2019-12-18T10:01:39Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | International Union of Crystallography | en_US |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/6939 | - |
dc.language.iso | en | en_US |
dc.publisher | university bouira | en_US |
dc.title | Review of polyhedral distortions as a multi-scale minimization of the electric polarization and their correlations with physical properties | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ActaCrystallographicaB-2006.pdf | 310,88 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.