Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/7044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benabbas, Abderrahim | - |
dc.date.accessioned | 2019-12-25T09:56:10Z | - |
dc.date.available | 2019-12-25T09:56:10Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Université des Frères Mentouri Constantine | en_US |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/7044 | - |
dc.language.iso | en | en_US |
dc.publisher | university bouira | en_US |
dc.title | Microstructure et Détermination de la température de contact d'un dépôt en céramique Al2O3-13% TiO2 obtenu par projection thermique | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
article18.pdf | 796,53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.