Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/7097Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | Benabbas, Abderrahim | - |
| dc.date.accessioned | 2020-01-05T14:01:03Z | - |
| dc.date.available | 2020-01-05T14:01:03Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | INT UNION CRYSTALLOGRAPHY | en_US |
| dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/7097 | - |
| dc.language.iso | en | en_US |
| dc.publisher | university bouira | en_US |
| dc.title | Structure and Microstructure of the Solid Solution LiTi2-xSnx (PO4)(3) and the Origin of Unusual Evolutions of the Unit-cell Constants of the Nasicon Structures | en_US |
| dc.type | Article | en_US |
| Collection(s) : | Articles | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| Structure and Microstructure of the Solid Solution LiTi2.pdf | 237,96 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.