Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/7537Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | Remini, Hocine | - |
| dc.date.accessioned | 2020-02-06T13:18:56Z | - |
| dc.date.available | 2020-02-06T13:18:56Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/7537 | - |
| dc.language.iso | en | en_US |
| dc.publisher | university bouira | en_US |
| dc.title | Effect of oven and microwave drying on phenolic compounds and antioxidant capacity of coriander leaves. | en_US |
| dc.type | Article | en_US |
| Collection(s) : | Articles | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| Effect of oven and microwave drying on phenolic compounds and antioxidant capacity of coriander leaves.pdf | 143,37 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.