Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/8150Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | Lounici, Hakim | - |
| dc.date.accessioned | 2020-03-05T10:44:47Z | - |
| dc.date.available | 2020-03-05T10:44:47Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/8150 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Université Akli Mouhand Oulhadj-Bouira | en_US |
| dc.title | Modelling and optimization by response surface methodology of chitin extraction From Parapenaeus longirostris by Lactobacillus helveticus | en_US |
| dc.type | Article | en_US |
| Collection(s) : | Articles | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| Modelling and optimization by response surface methodology of chitin extraction From Parapenaeus longirostris by Lactobacillus helveticus.pdf | 143,86 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.