Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/8181Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | madani, Samir | - |
| dc.date.accessioned | 2020-03-09T09:20:18Z | - |
| dc.date.available | 2020-03-09T09:20:18Z | - |
| dc.date.issued | 2016-04-13 | - |
| dc.identifier.citation | elsevier | en_US |
| dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/8181 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Université Akli Mouhand Oulhadj-Bouira | en_US |
| dc.title | Effect of solvent, time and temperature on the extraction of phenolic compounds and antioxidant capacity of peach (Prunus persica L.) fruit | en_US |
| dc.type | Article | en_US |
| Collection(s) : | Articles | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| Effect of solvent, time and temperature on the extraction of phenolic compounds and antioxidant capacity of peach (Prunus persica L.) fruit.pdf | 290,89 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.