Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/8188| Title: | Effect of solvents extraction on phenolic content and antioxidant activity of the byproduct of eggplant |
| Authors: | madani, khodir |
| Issue Date: | 1-Aug-2013 |
| Publisher: | Université Akli Mouhand Oulhadj-Bouira |
| Citation: | IEEE |
| URI: | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/8188 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect_of_solvents_extraction_on_phenoli.pdf | 611,56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.