Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/8204Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | Madani, Khodir | - |
| dc.date.accessioned | 2020-03-10T08:34:42Z | - |
| dc.date.available | 2020-03-10T08:34:42Z | - |
| dc.date.issued | 2015-07-10 | - |
| dc.identifier.citation | elsevier | en_US |
| dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/8204 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Université Akli Mouhand Oulhadj-Bouira | en_US |
| dc.title | HPLC-UV/DAD and ESI-MSn analysis of flavonoids and antioxidant activity of an Algerian medicinal plant: Paronychia argentea Lam. | en_US |
| dc.type | Article | en_US |
| Collection(s) : | Articles | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| HPLC-UVDAD and ESI-MSn analysis of flavonoids and antioxidant activity of an Algerian medicinal plant Paronychia argentea Lam..pdf | 294,13 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.